- Home
- First Capital University of Bangladesh
- Notes
- Sagition
- Result
- Chakshaymnagar News
- My Logo's
- Computer Education
Some of My Memory








Teachers Photos




Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Result All Departments
Public Health. Batch 3th,4th,5th

MBA
Sl.no. Students ID Name of Students Department Course Name/Session Certificate serial no CGPA Issuue date/Received Date
01. 13022231(1)301 Tohfatul Ambia Business Administration MBA, Spring 2013 MBA-101 3.70 26.04.2014
02. 13022231(1)302 Md. Shipon Ali Business Administration MBA, Spring 2013 MBA-102 3.75 26.04.2014
03. 12011131(E)302 Abdul-Al-Kadir Business Administration MBA, Fall 2012 MBA-103 3.53 05.09.2014
04. 13033331(E)302 Mst. Nahid Nargis Business Administration MBA, Summer 2013 MBA-104 3.49 05.09.2014
05. 12011131(E)301 Md. Shahabul Alam Business Administration MBA, Fall 2012 MBA-105 3.29 03.11.2014
06. 12011131(2)301 Md. Shahid Hasan Business Administration MBA, Fall 2012 MBA-106 3.32 13.01.2015
07. 13041131(E)301 Md. Rokonuzzaman Business Administration MBA, Fall 2013 MBA-107 3.46 16.04.2015
08. 13041131(E)308 Md. Abdul Halim Business Administration MBA, Fall 2013 MBA-108 3.40 16.04.2015
09. 12011131(2)302 Md. Tarikul Islam Business Administration MBA, Fall 2012 MBA-109 3.30 14.05.2015
10. 13022231(2)302 Md. Sadikur Rahman Business Administration MBA, Spring 2013 MBA-110 3.50 14.05.2015
11. 13041131(E)303 Md. Selim Reza Business Administration MBA, Fall 2013 MBA-111 3.51 14.05.2015
12. 13041131(E)304 Md. Abdul Khaleque Business Administration MBA, Fall 2013 MBA-112 3.50 19.05.2015
13. 14063331(E)306 Md. Nazrul Islam Business Administration MBA, Summer 2014 MBA-113 3.06 10.06.2015
14. 14063331(E)307 Md. Abdur Rahim Business Administration MBA, Summer 2014 MBA-114 3.33 10.06.2015
MA IN ENGLISH
Sl.no. Students ID Name of Students Department Course Name/Session Certificate serial no CGPA Issuue date/Received Date
01. 13041111(1)101 Rahat Jahan English MA, Fall 2013 Eng-1701 3.59 26.09.2014
02. 14052211(1)101 Md. Ruhul Amin English MA, Spring 2014 Eng-1702 3.52 20.02.2015
03. 14052211(1)102 Harun Al Rashid English MA, Spring 2014 Eng-1703 3.42 28.02.2015
04. 13022211(2)101 Motiar Rahman English MA, Spring 2013 Eng-1704 3.58 28.02.2015
05. 13033311(2)101 Md. Abdul Motaleb English MA, Summer 2013 Eng-1708 3.29 26.05.2015
06. 13022211(2)103 Md. Shafi Uddin English MA, Summer 2013 Eng-1706 3.39 26.05.2015
07. 13022211(2)104 Mohd. Ashadul Islam English MA, Spring 2013 Eng-1707 3.49 26.05.2015